|
상세 정보 |
|||
| 해결: | 1920X1080, 4096*4096, 1280*1024 | CPU: | 인텔 코어 I3, 인텔 코어 I5, 인텔 코어 I7, 아톰, 인텔 G2030 |
|---|---|---|---|
| 숫양: | 2GB DDR3, 4GB DDR3, 8GB DDR3 | HDD / SSD: | 500GB; 60GB/125GB/256GB |
| 전원공급장치: | 110V~240V/50HZ~60HZ | 인터페이스: | RS-232, USB, COM |
| 화면 크기: | 17 ", 19" | 스크린 유형: | SAW, IR, 정전식, LCD 디스플레이, LED |
| 명도: | 1000cd/m2 | 차이: | 1000:1 |
| 재료: | 강화유리 패널, 냉간압연 강판, 냉간압연 금속 1.5mm~2.5mm | 코팅: | 유화 / 분체 코팅 |
| 카드 종류: | 자기카드/ID카드/RF카드 | 빌 수락자 용량: | 600개/1000개/1500개/2200개 |
| 열전사 프린터 너비: | 60mm/80mm/120mm | ||
| 강조하다: | Customizable Self-Service Kiosk,Floor Standing Interactive Kiosk,1920X1080 Resolution Touch Screen Kiosk |
||
제품 설명
Government Self-Service Terminals
Custom interactive information and check-in self-service kiosk designed for government facilities and public service applications.
Technical Specifications
| Component | Specification | Options |
|---|---|---|
| Computer | Motherboard | Advantech/Gigabyte/Ausa |
| CPU | Atom, Intel G2030, Intel i3/i5/i7 | |
| RAM | 2GB/4GB/8GB | |
| HDD/SSD | 500GB; 60GB/125GB/256GB | |
| Power Supply | 110V~240V/50HZ~60HZ | |
| Interface | RS-232, USB, COM | |
| Touch Screen | Screen Size | 17"/19" |
| Screen Type | SAW, IR, Capacitive | |
| Resolution | 4096*4096 | |
| Monitor | Screen Size | 17"/19" |
| Brightness | 1000cd/m² | |
| Contrast | 1000:1 | |
| Resolution | 1280*1024 | |
| Cabinet | Material | Cold-Rolled Metal (1.5mm~2.5mm thickness) |
| Coating | Oil Painting / Powder Coated | |
| Color & Logo | Customized | |
| Card Reader | Card Type | Magnetic Card / ID Card / RF Card |
| Bill Acceptor | Brand | MEI/CashCode/JCM/ITL/ICT |
| Capacity | 600/1000/1500/2200 PCS | |
| Thermal Printer | Brand | Epson/Custom/Star/Citizen |
| Auto-Cut | Included | |
| Paper Width | 60MM/80MM/120MM | |
| Barcode Scanner | Brand | Honeywell/Motorola |
| Type | 1D/2D | |
| Operating System | All Windows/Linux/Android | |
Core Functions & Optional Features
Main Functions:
- Ticket Inquiries
- Check-In Services
- Printing Tickets
- Bill Validator
- Coin Acceptor
- Finger Recognition
- Face Recognition
- Barcode Scanner
- GPRS Connectivity
- Bluetooth Connection
- UPS Backup
- A4 Printer
Company Profile
이 제품에 대한 자세한 내용을 알고 싶습니다








